{ "cells": [ { "cell_type": "code", "execution_count": 12, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | FECHA | \n", "CHUQUIBAMBILLA | \n", "
---|---|---|
0 | \n", "1956-01-01 | \n", "142.8 | \n", "
1 | \n", "1956-02-01 | \n", "75.1 | \n", "
2 | \n", "1956-03-01 | \n", "42.6 | \n", "
3 | \n", "1956-04-01 | \n", "8.1 | \n", "
4 | \n", "1956-05-01 | \n", "3.6 | \n", "
... | \n", "... | \n", "... | \n", "
691 | \n", "2013-08-01 | \n", "7.4 | \n", "
692 | \n", "2013-09-01 | \n", "5.3 | \n", "
693 | \n", "2013-10-01 | \n", "57.3 | \n", "
694 | \n", "2013-11-01 | \n", "44.6 | \n", "
695 | \n", "2013-12-01 | \n", "215.8 | \n", "
696 rows × 2 columns
\n", "